Our students graduate with an average of 43 college credits in their normal course of study. Our Early College program allows them to individualize the amount of college credits based on their goals and interests. Minimally, students will earn 12 units of college credit and many will earn 60 units and/or an Associates of Arts Degree.
Although fully customizable, our students choose from 3 A-G approved pathways...
Students at ACS graduate with a minimum of 12 CCU college credits in their standard course of study, however they can take more.
Subject | 9th | 10th | 11th | 12th |
---|---|---|---|---|
English | English 9 | English 10 | AP English Language & Composition* | English 12 |
Mathematics | Algebra 1 | Geometry | Algebra 2 | |
Science | Biology | Chemistry | ||
Social Science | AP World History* | AP US History* | Econ-Gov | |
World Languages | Foreign Language 1* | Foreign Language 2* | ||
Biblical Studies | Bible Class | Bible Class | Bible Class | Bible Class |
Visual & Performing Arts | 10 Credits Required | |||
Physical Education | 20 Credits Required | 20 Credits Required | ||
Elective | Additional credits if needed | Additional credits if needed | Additional credits if needed | Additional credits if needed |
*Denotes dual credit courses.
Students at ACS graduate with a minimum of 12 CCU college credits in their standard course of study, however they can take more.
Subject | 9th | 10th | 11th | 12th |
---|---|---|---|---|
English | English 9/ (H) English 9 | English 10/ (H) English 10 AP Seminar* | AP English Language & Composition* | AP Literature* |
Mathematics | Algebra 1 / Geometry | Geometry / Algebra 2 | Algebra 2 / Pre-Calc | AP Calculus AB* |
Science | Biology / (H) Biology | Chemistry / (H) Chemistry | Physics / AP Bio* / Engineering | Physics / AP Bio* / Engineering |
Social Science | AP World History* | AP US History* | AP Microeconomics*/AP Gov* | |
World Languages | Foreign Language 1* | Foreign Language 2* | Foreign Language 3* | |
Biblical Studies | Bible Class | Bible Class | Bible Class | Bible Class |
Visual & Performing Arts | 10 Credits Required | |||
Physical Education | 20 Credits Required | 20 Credits Required | ||
Elective | Additional Credits if Needed | Additional Credits If Needed | Additional Credits if Needed / AP Research* | Additional Credits if Needed |
*Denotes dual credit courses.
Subject | 9th | 10th | 11th | 12th |
---|---|---|---|---|
English | (H) English 9 | English 10/ (H) English 10 AP Seminar | AP English Language & Composition / Dual Credit Options | American Lit/ Dual Credit Options |
Mathematics | Geometry | Algebra 2 | Pre-Calc Dual/AP Calculus AB | AP Calculus BC |
Science | Biology / (H) Biology | Chemistry (H) Chemistry | AP Biology / AP Physics | AP Biology / AP Physics |
Social Science | AP World History | AP US History | AP Microeconomics AP Gov | |
World Languages | Foreign Language 1 | Foreign Language 2 | Foreign Language 3 | |
Biblical Studies | Bible Class | Bible Class | Old Testament New Testament | Systematic Theology |
Visual & Performing Arts | 10 Credits Required | |||
Physical Education | 20 Credits Required | 20 Credits Required | ||
Elective | AP Computer Science Principles | General Psychology | CCU Philosophical Inquiry CCU Worldviews | AP Research C.S. Lewis Film and Literature |